Brief introduction:
Coarse powder hammer mill is engaging in crushing various rocks and stones(such as Limestone, calcite, barite, dolomite, potassium feldspar, marble, talcum, gypsum, kaolin, bentonite, medical stone, rock phosphate, manganese ore, quartz, active carbon,glass ect) with comprehensive strength not higher than 320 MPa into coarse powder and small particles.
Benefit
1. Uniform particle size with high crushing ratio;
2. High capacity and decrease power consumption by 20-30%;
3. Simple structure; Easy operation;
4. Low investment and environmantal-friendly.
Specifications
Model | PC400x300 | PC600x400 | PC800x600 |
Rotor diameter /mm | 400 | 600 | 800 |
Rotor length /mm | 300 | 400 | 600 |
Rotor speed r/min | 1100 | 1000 | 900 |
Max. feeding size /mm | <100 | <220 | <350 |
Ouput size /mm | 5-10 | 5-15 | 5-20 |
Capacity T/h | 5-13 | 10-20 | 18-30 |
Motor power /KW | 11 | 18.5 | 45 |
Number of hammer /piece | 16 | 20 | 28 |
Weight /T | 0.8 | 1.8 | 2.8 |
Overall dimension L*W*H/mm | 900*670*860 | 1200*1050*1200 | 2360*1490*1415 |
Note: This specification is just referencing, any changes are subject to the products.